Cash Bids

Cash bids are shown on delayed CBOT quotes.  Please call for an up to date price quote.  Bids are subject to change at any time.

CORN
   Mar 23   Apr 23   May 23   O/N 23   Dec 23   Jan 24 
Best River Bid - STL Cash Price 6.69 6.75 6.69 5.51 5.68 5.68
Basis 0.42 0.48 0.42 0.00 0.17 0.08
Futures Month @C3K @C3K @C3K @C3Z @C3Z @C4H
Futures Price 626'6 626'6 626'6 550'6 550'6 559'4
Futures Change
-3'2
-3'2
-3'2
-6'0
-6'0
-5'6
  Chart Chart Chart Chart Chart Chart
Southport Cash Price 6.69 6.75 6.69   5.68 5.68
Basis 0.42 0.48 0.42   0.17 0.08
Futures Month @C3K @C3K @C3K   @C3Z @C4H
Futures Price 626'6 626'6 626'6 550'6 559'4
Futures Change
-3'2
-3'2
-3'2
 
-6'0
-5'6
  Chart Chart Chart   Chart Chart
Green Plains Cash Price 6.75          
Basis 0.48          
Futures Month @C3K          
Futures Price 626'6
Futures Change
-3'2
         
  Chart          
Lowder Cash Price 6.59 6.59 6.59 5.36 5.46 5.54
Basis 0.32 0.32 0.32 -0.15 -0.05 -0.05
Futures Month @C3K @C3K @C3K @C3Z @C3Z @C4H
Futures Price 626'6 626'6 626'6 550'6 550'6 559'4
Futures Change
-3'2
-3'2
-3'2
-6'0
-6'0
-5'6
  Chart Chart Chart Chart Chart Chart
CarrolltonWhite Hall Cash Price 6.26 6.30 6.24 5.26 5.31 5.37
Basis -0.01 0.03 -0.03 -0.25 -0.20 -0.22
Futures Month @C3K @C3K @C3K @C3Z @C3Z @C4H
Futures Price 626'6 626'6 626'6 550'6 550'6 559'4
Futures Change
-3'2
-3'2
-3'2
-6'0
-6'0
-5'6
  Chart Chart Chart Chart Chart Chart
Shipman Cash Price 6.32 6.36 6.30 5.26 5.31 5.37
Basis 0.05 0.09 0.03 -0.25 -0.20 -0.22
Futures Month @C3K @C3K @C3K @C3Z @C3Z @C4H
Futures Price 626'6 626'6 626'6 550'6 550'6 559'4
Futures Change
-3'2
-3'2
-3'2
-6'0
-6'0
-5'6
  Chart Chart Chart Chart Chart Chart
Bartlett Grain Co. Cash Price 6.6275          
Basis 0.3600          
Futures Month @C3K          
Futures Price 626'6
Futures Change
-3'2
         
  Chart          

SOYBEANS
   Mar 23   Apr 23   May 23   O/N 23   Dec 23   Jan 24 
Best River Bid - STL Cash Price 15.03 15.09 15.06 13.01 13.18 13.18
Basis 0.41 0.47 0.44 0.16 0.27 0.27
Futures Month @S3K @S3K @S3K @S3X @S4F @S4F
Futures Price 1462'0 1462'0 1462'0 1285'0 1290'6 1290'6
Futures Change
-5'0
-5'0
-5'0
-11'0
-10'4
-10'4
  Chart Chart Chart Chart Chart Chart
Southport Cash Price 15.03 15.09 15.06   13.18 13.18
Basis 0.41 0.47 0.44   0.27 0.27
Futures Month @S3K @S3K @S3K   @S4F @S4F
Futures Price 1462'0 1462'0 1462'0 1290'6 1290'6
Futures Change
-5'0
-5'0
-5'0
 
-10'4
-10'4
  Chart Chart Chart   Chart Chart
Lowder Cash Price 14.50 14.54 14.51 12.55 12.66 12.66
Basis -0.12 -0.08 -0.11 -0.30 -0.25 -0.25
Futures Month @S3K @S3K @S3K @S3X @S4F @S4F
Futures Price 1462'0 1462'0 1462'0 1285'0 1290'6 1290'6
Futures Change
-5'0
-5'0
-5'0
-11'0
-10'4
-10'4
  Chart Chart Chart Chart Chart Chart
CarrolltonWhite Hall Cash Price 14.55 14.59 14.56 12.60 12.71 12.71
Basis -0.07 -0.03 -0.06 -0.25 -0.20 -0.20
Futures Month @S3K @S3K @S3K @S3X @S4F @S4F
Futures Price 1462'0 1462'0 1462'0 1285'0 1290'6 1290'6
Futures Change
-5'0
-5'0
-5'0
-11'0
-10'4
-10'4
  Chart Chart Chart Chart Chart Chart
Shipman Cash Price 14.60 14.64 14.61 12.60 12.71 12.71
Basis -0.02 0.02 -0.01 -0.25 -0.20 -0.20
Futures Month @S3K @S3K @S3K @S3X @S4F @S4F
Futures Price 1462'0 1462'0 1462'0 1285'0 1290'6 1290'6
Futures Change
-5'0
-5'0
-5'0
-11'0
-10'4
-10'4
  Chart Chart Chart Chart Chart Chart

WHEAT
There are currently no bids for WHEAT at this location.

© 2023 CHS Inc. | Cookie Preferences