CORN
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Jul '23 588'4 -5'4 594'6 587'4 594'2 594'0 176207 11:19 PM
Sep '23 512'2 -7'6 520'2 510'4 520'2 520'0 82798 11:19 PM
Dec '23 517'6 -7'4 526'4 516'0 526'4 525'2 111900 11:19 PM
Mar '24 527'0 -7'4 535'2 525'4 535'2 534'4 11477 11:19 PM
May '24 531'2 -8'6 539'4 531'2 539'4 540'0 4253 11:19 PM
SOYBEANS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Jul '23 1286'6 -9'6 1299'6 1285'4 1298'0 1296'4 128256 11:20 PM
Aug '23 1205'4 -14'0 1220'0 1205'4 1218'4 1219'4 24547 11:20 PM
Sep '23 1146'4 -13'2 1161'0 1146'4 1160'0 1159'6 16480 11:20 PM
Nov '23 1141'0 -12'2 1155'0 1139'4 1153'4 1153'2 68839 11:20 PM
Jan '24 1151'2 -12'2 1165'4 1151'0 1163'4 1163'4 7953 11:20 PM
WHEAT
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Jul '23 584'4 -6'4 591'4 583'4 591'4 591'0 74481 11:20 PM
Sep '23 598'6 -6'6 605'4 598'2 605'4 605'4 32921 11:20 PM
Dec '23 619'2 -6'4 626'4 618'6 626'4 625'6 23442 11:20 PM
Mar '24 634'0 -6'4 639'6 634'0 639'6 640'4 5833 11:20 PM
May '24 642'4 -5'6 647'4 642'2 647'4 648'2 2978 11:20 PM
DTN Click here for info on Exchange delays.

© 2023 CHS Inc. | Cookie Preferences