CORN
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Dec '23 460'4 10'6 462'0 449'6 449'6 449'6 139560 11:59 AM
Mar '24 483'6 8'0 484'0 475'0 475'2 475'6 257318 12:00 PM
May '24 495'4 7'0 496'2 487'0 487'0 488'4 43314 12:00 PM
Jul '24 504'2 6'0 505'2 496'6 497'6 498'2 35150 12:00 PM
Sep '24 505'6 4'6 506'6 499'4 500'6 501'0 9784 12:00 PM
SOYBEANS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Jan '24 1347'0 0'0 1351'4 1339'2 1347'0 1347'0 110829 12:00 PM
Mar '24 1365'2 -0'2 1369'6 1357'6 1365'2 1365'4 51042 12:00 PM
May '24 1378'2 -0'4 1382'0 1370'6 1378'2 1378'6 24776 12:00 PM
Jul '24 1383'0 -0'6 1386'4 1375'4 1382'6 1383'6 16371 11:59 AM
Aug '24 1359'0 -1'2 1362'0 1352'2 1362'0 1360'2 1923 12:00 PM
WHEAT
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Dec '23 565'6 9'6 565'6 555'4 557'4 556'0 19771 11:59 AM
Mar '24 596'4 10'6 596'6 582'0 585'6 585'6 72626 11:59 AM
May '24 610'6 10'0 610'6 596'4 601'0 600'6 21527 12:00 PM
Jul '24 622'0 8'4 622'2 608'2 613'4 613'4 9921 12:00 PM
Sep '24 634'4 7'0 635'0 621'6 627'0 627'4 1886 12:00 PM
DTN Click here for info on Exchange delays.

© 2023 CHS Inc. | Cookie Preferences