DTN Chart Technical Points 05/30 16:30

DTN Chart Technical Points             05/30 16:30
DTN FUTURES  10       5/30/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 591.00 604.38 609.81 627.93 658.17 34.59 36.33 38.13  35  40 19 18
CBTWT    SEP 605.50 617.81 622.64 640.25 669.99 35.35 36.89 38.43  37  42 20 18
KC WT    JUL 783.75 808.31 829.69 842.57 835.14 33.47 39.13 44.07  20  20 43 50
KC WT    SEP 780.50 803.56 822.22 832.88 828.84 34.33 39.63 44.11  20  21 45 52
MN WT    JUL 793.00 803.88 815.33 831.21 844.73 38.08 40.60 42.75  33  28 32 36
MN WT    SEP 794.50 805.81 817.50 833.63 845.67 37.63 40.38 42.95  31  28 32 36
CORN     JUL 594.00 594.00 577.31 583.26 604.71 55.66 51.58 47.05  87  91 74 48
CORN     SEP 520.00 518.69 508.72 514.99 542.04 52.07 47.56 42.60  77  79 53 35
CORN     DEC 525.25 523.94 513.44 516.43 539.06 54.74 50.17 44.82  76  78 63 41
OATS     JUL 346.00 338.81 332.69 333.90 335.64 62.91 58.31 52.26  91  73 74 60
OATS     SEP 347.50 341.38 336.25 337.72 339.54 62.74 57.94 51.83  89  72 71 56
BEANS    JUL1296.501320.561324.831366.111418.04 28.49 30.17 34.87  41  46 12 13
BEANS    AUG1219.501247.251257.281298.851359.54 23.70 25.66 30.96  28  32  9 10
BEANS    SEP1159.751184.381193.501230.791286.26 25.03 26.43 30.59  26  32  9 10
S MEAL   JUL 392.60 398.55 406.81 416.64 434.76 24.26 27.25 34.75  14  11  5  5
S MEAL   AUG 388.20 394.45 401.30 410.25 426.94 24.01 26.78 34.47  15  12  5  6
B OIL    JUL  46.20  47.89  47.67  49.58  52.26 31.29 33.03 35.93  46  61 22 23
B OIL    AUG  46.32  47.96  47.75  49.52  52.06 31.56 33.26 35.97  46  61 22 23
CATTLE   JUN 168.88 167.41 166.11 164.63 163.67 75.73 70.23 63.94  90  83 88 83
CATTLE   AUG 167.18 165.31 164.28 162.70 162.32 75.60 69.97 63.48  94  84 89 85
FEEDER   AUG 237.78 235.23 234.45 230.37 227.01 74.48 70.98 67.71  77  72 90 91
FEEDER   SEP 240.68 238.37 237.47 233.50 230.01 74.46 71.23 68.30  77  75 91 93
HOGS     JUN  80.82  78.59  81.12  83.01  86.54 43.96 41.71 40.01  28  14 11  7
HOGS     JUL  79.53  78.09  81.09  83.74  88.33 38.52 36.85 36.49  23  14 10  7
COTTON   JUL  83.99  82.30  84.35  83.10  82.29 53.92 53.41 52.04  35  21 45 61
COTTON   OCT  80.91  80.37  82.59  82.40  82.35 44.00 45.84 47.87  26  13 29 54
RICE     JUL  17.03  16.83  16.97  17.55  17.38 42.93 43.69 45.66  39  20  9  9
RICE     SEP  14.53  14.67  14.89  15.12  15.24 23.75 29.76 36.01  19  12  9 11

© 2023 CHS Inc. | Cookie Preferences